
		<paper>
			<loc>https://jjcit.org/paper/51</loc>
			<title>AN IMPROVED C4.5 MODEL CLASSIFICATION ALGORITHM BASED ON TAYLOR’S SERIES</title>
			<doi>10.5455/jjcit.71-1546551963</doi>
			<authors>I. I. Sinam,Abdulwahab Lawan</authors>
			<keywords>ID3 Algorithm,C4.5 Algorithm,Information gain,Entropy,Gain ratio.</keywords>
			<citation>10</citation>
			<views>11176</views>
			<downloads>1584</downloads>
			<received_date>2019-01-03</received_date>
			<revised_date>2019-02-25</revised_date>
			<accepted_date>2019-03-11</accepted_date>
			<abstract>C4.5 is one of the most popular algorithms for rule base classification. Many empirical features in the algorithm 
exist, such  as  continuous  number  categorization,  missing  value  handling and  over-fitting.  However,  despite its 
promising  advantage  over  the  Iterative  Dichotomiser  3  (ID3),  C4.5  has  the  major  setback  of  presenting  the 
equivalent  result  as  the  ID3,  especially when  the  same  number  of  attributes is  used.  This  paper  proposes  a 
technique that will handle the setback reported in C4.5. The performance of the proposed technique is measured 
based on better accuracy.  The Entropy of Information Theory is measured to identify the central attribute for the 
dataset.  The  researchers  apply  exponential  splitting  information  (EC4.5) in  utilizing  the  central  attribute  of  the 
same dataset. The result obtained on introducing Taylor series suggested a far better result than when the C4.5 
(gain ratio) was introduced.</abstract>
		</paper>


