
		<paper>
			<loc>https://jjcit.org/paper/35</loc>
			<title>NODE DENSITY IMPACT ON ENERGY CONSUMPTION AND CONTACT PROBABILITY OF OPPORTUNISTIC NETWORK</title>
			<doi>10.5455/jjcit.71-1504908160</doi>
			<authors>Abubaker Alhutaba,Salem Sati,Mohamed Eshtawie</authors>
			<keywords>Opportunistic Communication,Contact Probability,Beacon Interval,Energy Consumption,Node Density.</keywords>
			<views>6124</views>
			<downloads>1353</downloads>
			<received_date>2017-09-19</received_date>
			<revised_date>28-Nov.-2017 and 17-Dec.-2017</revised_date>
			<accepted_date>2017-12-31</accepted_date>
			<abstract>Opportunistic  communication  between  two  encountered  nodes  is  commonly  established  using  a  radio 
technology, such  as  Wi-Fi  or  Bluetooth. One  issue  involved  in  opportunistic  communication  is  a  trade-off 
between  connection  time  and probability of resource  consumption.  This  paper presents a  comprehensive  study 
on density  analysis for  decentralized  distributed  opportunistic  communication  using  Wi-Fi technology. In  this 
work, study and analysis of contact probability and energy efficiency of variant density in a particular area are 
performed.  The  contribution  of  this work  is the  analysis  of the  impact of  density  on  the  connection  probability 
and  resources, as  well  as  a simulation  study  framework  to analyze  the  contact  event  with  a  view  of  energy 
consumption.  The  study  gave detailed  contact  information, such  as  contact  probability  based  on  node  density 
and  transmission  range  in a particular  area, as  well  as the  beacon  exchange  process  as  an  element  of channel 
utilization and energy consumption. The influence evaluation of various parameters on each other and finally on 
the system performance is also presented.</abstract>
		</paper>


