
		<paper>
			<loc>https://jjcit.org/paper/254</loc>
			<title>ENHANCING MICRO-EXPRESSION RECOGNITION: A NOVEL APPROACH WITH HYBRID ATTENTION- 3DNET</title>
			<doi>10.5455/jjcit.71-1725518992</doi>
			<authors>Budhi Irawan,Rinaldi Munir,Nugraha Priya Utama,Ayu Purwarianti</authors>
			<keywords>Micro-expression recognition,3D convolutional dual-path network,Hybrid attention,Squeeze-and-excitation blocks,Deep learning</keywords>
			<citation>2</citation>
			<views>4355</views>
			<downloads>1242</downloads>
			<received_date>5-Sep.-2024</received_date>
			<revised_date>  11-Nov.-2024</revised_date>
			<accepted_date>  12-Nov.-2024</accepted_date>
			<abstract>This  paper  proposes  a  unique pipeline for  micro-expression  recognition  using  a Dual-path  3D Convolutional 
Neural Network enhanced with Hybrid Attention and Squeeze-and-Excitation Blocks. The three main goals of the 
pipeline are  to  (1) Optimize  the  extraction  of  spatial-temporal  features  using  advanced  neural  network 
architectures, (2) Enhance data representation by implementing targeted image augmentation and balanced class 
distribution and (3) Enhance feature fusion using state-of-the-art network techniques. Comprehensive experiments 
were  conducted  on  four  benchmark  datasets:  CAS(ME)2,  SMIC,  SAMM and CASME  II.  The  Hybrid  Attention-
3DNet model demonstrated superior recognition accuracy of 93.95% for CAS(ME)2, 93.42% for SMIC, 93.61% 
for  SAMM and 93.79%  for  CASME  II,  surpassing  the  state-of-the-art  methods  across  these  datasets.  These 
outcomes demonstrate the efficacy and robustness of the proposed pipeline, underscoring its potential for a range 
of micro-expression recognition uses.</abstract>
		</paper>


