
		<paper>
			<loc>https://jjcit.org/paper/242</loc>
			<title>NOVEL MULTI-CHANNEL DEEP LEARNING MODEL FOR ARABIC NEWS CLASSIFICATION</title>
			<doi>10.5455/jjcit.71-1720086134</doi>
			<authors>Imad Jamaleddyn,Rachid El Ayachi,Mohamed Biniz</authors>
			<keywords>Convolutional neural networks (CNNs),Long Short-Term Memory (LSTM),Gated Recurrent Units (GRUs),Word embedding,Arabic-text classification</keywords>
			<citation>4</citation>
			<views>3630</views>
			<downloads>1183</downloads>
			<received_date>4-Jul.-2024</received_date>
			<revised_date>11-Aug.-2024 and 26-Aug.-2024</revised_date>
			<accepted_date>31-Aug.-2024</accepted_date>
			<abstract>In the era of digital journalism, the classification of Arabic news presents a significant challenge due to the
complex nature of the language and the vast diversity of content. This study introduces a novel multi-channel
deep-learning model, CLGNet, designed to enhance the accuracy of Arabic-news categorization. By integrating
Convolutional Neural Networks (CNNs), Long Short-Term Memory (LSTM) and Gated Recurrent Units (GRUs),
the proposed model effectively processes and classifies Arabic-text data. Extensive experiments were conducted
on multiple datasets, including CNN, BBC and OSAC, where the model achieved outstanding accuracy and
robustness, outperforming existing methods. The findings underscore the effectiveness of our hybrid model in
addressing the challenges of Arabic-text classification and its potential applications in automated news
categorization systems.</abstract>
		</paper>


