
		<paper>
			<loc>https://jjcit.org/paper/21</loc>
			<title>A WEIGHTED SCORE MATCHING ALGORITHM FOR A MULTI-MODAL BIOMETRIC SYSTEM BASED ON FINGERPRINT AND HAND GEOMETRY</title>
			<doi>10.5455/jjcit.71-1472524068</doi>
			<authors>Ezdihar N. Bifari,Lamiaa A. Elrefaei</authors>
			<keywords>Multi-biometrics,Fusion,EER,ROC,Minutiae,Gabor filter,FFT filter,Morphological,Chain code</keywords>
			<views>5662</views>
			<downloads>1878</downloads>
			<received_date>2016-08-30</received_date>
			<revised_date>2016-11-04</revised_date>
			<accepted_date>2016-12-05</accepted_date>
			<abstract>This paper presents a multi-modal biometric system implemented using MATLAB language. The system fused fingerprint and hand geometry at matching score level by applying a proposed modified weighted sum rule. The fingerprint system was tested using five FVC databases and the hand geometry system was tested using COEP database. Hence, the multi-modal system was tested by merging each FVC database with COEP database. The experimental results show significant improvement in the multi-modal system with an average EER of 3.27%; while it is 8.86% and 8.89% for fingerprint and hand geometry systems, respectively.</abstract>
		</paper>


