
		<paper>
			<loc>https://jjcit.org/paper/142</loc>
			<title>COMPARATIVE STUDY OF MACHINE LEARNING AND DEEP LEARNING ALGORITHM FOR FACE RECOGNITION</title>
			<doi>10.5455/jjcit.71-1624859356</doi>
			<authors>Nikita Singhal,Vaishali Ganganwar,Menka Yadav,Asha Chauhan,Mahender  Jakhar,Kareena Sharma</authors>
			<keywords>Face recognition,Local binary pattern,Convolutional neural networks,Principal component analysis,Histogram of oriented gradient</keywords>
			<citation>38</citation>
			<views>7125</views>
			<downloads>2087</downloads>
			<received_date>28-Jun.-2021</received_date>
			<revised_date>  17-Aug.-2021</revised_date>
			<accepted_date>  19-Aug.-2021</accepted_date>
			<abstract>In the present world, biometric systems are used to analyze and verify a person's distinctive bodily or behavioral 
features  for  authentication  or  recognition.  Till  now,  there  are  numerous authentication  systems  that  use  iris, 
fingerprint and face feature for identification and verification, where the face recognition-based systems are most 
widely preferred, as they do not require user help every time, are more automated and are easy to function. This 
review  paper  provides  a  comparative  study  between  various  face  recognition  techniques  and  their  hybrid 
combinations. The most commonly used  datasets  in  this  domain are  also  analyzed  and  reviewed.  We have  also 
highlighted  the  future  scope  and  challenges  in  this  domain,  as  well  as  various Deep  Learning  (DL)-based 
algorithms for facial recognition.</abstract>
		</paper>


