
		<paper>
			<loc>https://jjcit.org/paper/139</loc>
			<title>DECREASING THE RA COLLISION IMPACT FOR MASSIVE NB-IOT IN 5G WIRELESS NETWORKS</title>
			<doi>10.5455/jjcit.71-1620292048</doi>
			<authors>Bilal Rabah Al-Doori,Ahmed Zurfi</authors>
			<keywords>Backoff,Collision,MAC,Random access,Window size</keywords>
			<citation>4</citation>
			<views>5863</views>
			<downloads>1805</downloads>
			<received_date>29-May-2021</received_date>
			<revised_date>  17-Jul.-2021</revised_date>
			<accepted_date>  2-Aug.-2021</accepted_date>
			<abstract>To satisfy the gigantic need for Internet of things (IoT) applications, the third-generation partnership project (3GPP) has revealed the narrowband IoT (NB-IoT) standard. In any case, collisions in the radio access channel of NB-IoT can be extreme due to the numerous random-access (RA) activates by a massive number of NB-IoTs and the limited available radio resources. The RA procedure is one of the MAC-layer’s functions that initiates a contention-based setup to grant an uplink transmission. In this paper, the performance of a new RA procedure is investigated by introducing a modified backoff scheme to reduce the collision probability. The key mechanism of the proposed scheme is to perform an autonomous approach for determining the time for an NB-IoT to transmit in a collide environment. The proposed scheme can improve the overall throughput of the network and the NB-IoTs battery lifetime while prioritizing some QoS parameters such as favoring the NB-IoTs with heavier traffic loads. The probability of collision analysis is subjected to many operating parameters, including the backoff countdown probability, number of NB-IoTs, queue size and the contention window size. The system and link-level simulations are conducted to assess the proposed scheme with up to five thousand NB-IoTs per cell. The simulation results showed that the proposed scheme outperforms the conventional approach.</abstract>
		</paper>


