
		<paper>
			<loc>https://jjcit.org/paper/13</loc>
			<title>ENHANCEMENT OF TRIANGLE COORDINATES FOR TRIANGLE FEATURES FOR BETTER CLASSIFICATION</title>
			<doi>10.5455/jjcit.71-1448511760</doi>
			<authors>Nur Atikah Arbain,Mohd Sanusi Azmi,Laith Bany Melhem,Azah Kamilah Muda,Hasan Rashaideh</authors>
			<keywords>Triangle features,Triangle geometry,Feature extraction,Feature normalization,Feature scaling</keywords>
			<citation>6</citation>
			<views>5819</views>
			<downloads>1728</downloads>
			<received_date>2015-11-25</received_date>
			<revised_date>2016-01-14</revised_date>
			<accepted_date>2016-01-27</accepted_date>
			<abstract>Recently, the triangle features have been applied in digit recognition by adopting the angle as a part of the features. Most of the studies in digit recognition area which applied these features have given impressive results. However, the issue of big gap values that occurred between angles, ratios and gradients has shown a strong impact on the accuracy of the results. Therefore, we introduce our proposed method which is data normalization that has adopted the nature of triangle geometry in order to resolve this issue. Besides, we have applied other techniques, such as Z-score, Minimax and LibSVM function in the experiment. There are four digit datasets used which are HODA, MNIST, IFHCDB and BANGLA. The results of classification have shown that our proposed method has given better results compared to other techniques</abstract>
		</paper>


